Utah | ||||||||||||||||
![]() | Casey Hughes | #25 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2015 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2016 | 5 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0 | 0 |
| 2017 | 35 | 25 | 10 | 1 | 2.5/15 | 2 | 0 | 1 | 0 |
| TOTALS | 41 | 30 | 11 | 1 | 2.5/15 | 3 | 0 | 1 | 0 |
| 11/25/2017 Utah 34 Colorado 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2017 Washington State 33 Utah 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2017 Utah 48 UCLA 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2017 Oregon 41 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 Arizona State 30 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2017 Southern California 28 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2017 Stanford 23 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2017 Utah 30 Arizona 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Utah 54 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/28/2016 Utah 26 Indiana 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2016 Utah 19 Oregon State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2016 Utah 36 Arizona 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/17/2016 Utah 34 San Jose State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2015 Utah 62 Oregon 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah