Utah | ||||||||||||||||
Cody Barton | #30 | |||||||||||||||
|
Punt Returns | |||||
---|---|---|---|---|---|
No | Yds | Lng | TD | ||
2017 | 0 | 1 | 1 | 0 | |
TOTALS | 0 | 1 | 1 | 0 |
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2018 | 1 | 7 | 0 |
TOTALS | 1 | 7 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2015 | 7 | 3 | 4 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2016 | 66 | 37 | 29 | 1 | 8.5/16 | 0 | 0 | 3 | 0 |
2017 | 45 | 23 | 22 | 4 | 4.5/27 | 0 | 3 | 1 | 0 |
2018 | 116 | 68 | 48 | 4 | 11.5/39 | 1 | 0 | 6 | 3 |
TOTALS | 234 | 131 | 103 | 9 | 24.5/82 | 1 | 3 | 10 | 3 |
12/30/2018 Northwestern 31 Utah 20 | |||||||||||||||||||||||||
|
11/30/2018 Washington 10 Utah 3 | |||||||||||||||||||||||||
|
11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
|
11/17/2018 Utah 30 Colorado 7 | |||||||||||||||||||||||||
|
11/10/2018 Utah 32 Oregon 25 | |||||||||||||||||||||||||
|
11/3/2018 Arizona State 38 Utah 20 | |||||||||||||||||||||||||
|
10/26/2018 Utah 41 UCLA 10 | ||||||||||||||||||||||||||||||||||
|
10/20/2018 Utah 41 Southern California 28 | |||||||||||||||||||||||||
|
10/12/2018 Utah 42 Arizona 10 | |||||||||||||||||||||||||
|
10/6/2018 Utah 40 Stanford 21 | |||||||||||||||||||||||||
|
9/29/2018 Washington State 28 Utah 24 | |||||||||||||||||||||||||
|
9/15/2018 Washington 21 Utah 7 | |||||||||||||||||||||||||
|
9/8/2018 Utah 17 Northern Illinois 6 | |||||||||||||||||||||||||
|
8/30/2018 Utah 41 Weber State 10 | |||||||||||||||||||||||||
|
12/26/2017 Utah 30 West Virginia 14 | |||||||||||||||||||||||||||
|
11/25/2017 Utah 34 Colorado 13 | |||||||||||||||||||||||||||
|
11/18/2017 Washington 33 Utah 30 | |||||||||||||||||||||||||
|
11/11/2017 Washington State 33 Utah 25 | |||||||||||||||||||||||||
|
11/3/2017 Utah 48 UCLA 17 | ||||||||||||||||||||||||||||||||||||||
|
10/28/2017 Oregon 41 Utah 20 | |||||||||||||||||||||||||
|
10/21/2017 Arizona State 30 Utah 10 | |||||||||||||||||||||||||
|
10/14/2017 Southern California 28 Utah 27 | |||||||||||||||||||||||||
|
9/22/2017 Utah 30 Arizona 24 | |||||||||||||||||||||||||
|
9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
|
8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||||||||||||
|
11/19/2016 Oregon 30 Utah 28 | |||||||||||||||||||||||||
|
11/10/2016 Utah 49 Arizona State 26 | |||||||||||||||||||||||||
|
10/29/2016 Washington 31 Utah 24 | |||||||||||||||||||||||||
|
10/22/2016 Utah 52 UCLA 45 | |||||||||||||||||||||||||
|
10/15/2016 Utah 19 Oregon State 14 | |||||||||||||||||||||||||
|
9/23/2016 Utah 31 Southern California 27 | |||||||||||||||||||||||||
|
9/17/2016 Utah 34 San Jose State 17 | |||||||||||||||||||||||||
|
9/10/2016 Utah 20 BYU 19 | |||||||||||||||||||||||||
|
9/1/2016 Utah 24 Southern Utah 0 | |||||||||||||||||||||||||
|
12/19/2015 Utah 35 BYU 28 | |||||||||||||||||||||||||
|
11/7/2015 Utah 34 Washington 23 | |||||||||||||||||||||||||
|
10/17/2015 Utah 34 Arizona State 18 | |||||||||||||||||||||||||
|
9/26/2015 Utah 62 Oregon 20 | |||||||||||||||||||||||||
|
9/19/2015 Utah 45 Fresno State 24 | |||||||||||||||||||||||||
|
2019 NFL draft round 3 draft overall 88 (Seattle Seahawks)