Minnesota | ||||||||
Raymond Stephens | #12 | |||||||
|
Raymond Stephens stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | TD | Effic | |||
1967 | 0-4-1 | 0 | 0.0 | 0 | -50.00 | ||
TOTALS | 0-4-1 | 0 | 0.0 | 0 | -50.00 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | TD | ||
1967 | 2 | 0 | 1 | -1 | -0.5 | 0 | |
TOTALS | 2 | 0 | 1 | -1 | -0.5 | 0 |
9/23/1967 Minnesota 13 Utah 12 | ||||||||||||||||||||||||||||||||||||
|
1969 NFL draft round 15 draft overall 359 (Los Angeles Rams)