Wyoming | ||||||||||||||
![]() | Jim Kiick | #21 | ||||||||||||
| ||||||||||||||
Jim Kiick stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | TD | Effic | |||
| 1966 | 0-1-0 | 0 | 0.0 | 0 | 0.00 | ||
| TOTALS | 0-1-0 | 0 | 0.0 | 0 | 0.00 | ||
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | TD | ||
| 1966 | 11 | 30 | 10 | 20 | 1.8 | 1 | |
| TOTALS | 11 | 30 | 10 | 20 | 1.8 | 1 | |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | TD | ||
| 1966 | 3 | 17 | 5.7 | 0 | |
| TOTALS | 3 | 17 | 5.7 | 0 | |
| 10/8/1966 Wyoming 40 Utah 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
1968 NFL draft round 5 draft overall 118 (Miami Dolphins)

Wyoming