|
|
|
| Utah | |
| | David Reed | #16 | |
|
|
Position: | WR | Height: | 6-0 | Weight: | 190 | Hometown: | New Britain, CT | High School: | New London / Pasadena City College | Years: | 2008-2009 |
|
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
2008 | 1 | 15 | 0 | 15 | 15.0 | 15 | 1 |
2009 | 4 | 19 | 15 | 4 | 1.0 | 10 | 0 |
TOTALS | 5 | 34 | 15 | 19 | 3.8 | 15 | 1 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
2008 | 25 | 423 | 16.9 | 47 | 6 |
2009 | 81 | 1188 | 14.7 | 90 | 5 |
TOTALS | 106 | 1611 | 15.2 | 90 | 11 |
Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
2008 | 25 | 635 | 25.4 | 79 | 0 |
2009 | 8 | 161 | 20.1 | 29 | 0 |
TOTALS | 33 | 796 | 24.1 | 79 | 0 |
Punt Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
2008 | 1 | 3 | 3.0 | 0 | 0 |
TOTALS | 1 | 3 | 3.0 | 0 | 0 |
Defense |
---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH |
---|
2008 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2009 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
9/6/2008 Utah 42 UNLV 21 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
1 | 15 | 0 | 15 | 15.0 | 15 | 1 |
Receiving |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 1 | 1.0 | 1 | 0 |
Kick Returns |
---|
No | Yds | Avg | Lng | TD |
---|
2 | 69 | 34.5 | 49 | 0 |
|
2010 NFL draft round 5 draft overall 156 (Baltimore Ravens)