Utah | ||||||||||||||||
Freddie Brown | #88 | |||||||||||||||
|
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2007 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 |
TOTALS | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 |
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2005 | 2 | 43 | 21.5 | 37 | 0 |
2006 | 17 | 196 | 11.5 | 42 | 0 |
2007 | 20 | 219 | 10.9 | 29 | 0 |
2008 | 77 | 900 | 11.7 | 41 | 7 |
TOTALS | 116 | 1358 | 11.7 | 42 | 7 |
1/2/2009 Utah 31 Alabama 17 | |||||||||||||||
|
11/22/2008 Utah 48 BYU 24 | |||||||||||||||
|
11/15/2008 Utah 63 San Diego State 14 | |||||||||||||||
|
11/6/2008 Utah 13 TCU 10 | |||||||||||||||
|
11/1/2008 Utah 13 New Mexico 10 | |||||||||||||||
|
10/18/2008 Utah 49 Colorado State 16 | |||||||||||||||
|
10/11/2008 Utah 40 Wyoming 7 | |||||||||||||||
|
10/2/2008 Utah 31 Oregon State 28 | |||||||||||||||
|
9/27/2008 Utah 37 Weber State 21 | |||||||||||||||
|
9/20/2008 Utah 30 Air Force 23 | |||||||||||||||
|
9/13/2008 Utah 58 Utah State 10 | |||||||||||||||
|
9/6/2008 Utah 42 UNLV 21 | |||||||||||||||
|
8/30/2008 Utah 25 Michigan 23 | |||||||||||||||
|
12/20/2007 Utah 35 Navy 32 | |||||||||||||||
|
11/24/2007 BYU 17 Utah 10 | ||||||||||||||||||||||||||||||||||||
|
11/17/2007 Utah 28 New Mexico 10 | |||||||||||||||
|
11/10/2007 Utah 50 Wyoming 0 | |||||||||||||||
|
10/18/2007 Utah 27 TCU 20 | |||||||||||||||
|
10/13/2007 Utah 23 San Diego State 7 | |||||||||||||||
|
10/5/2007 Utah 44 Louisville 35 | |||||||||||||||
|
9/29/2007 Utah 34 Utah State 18 | |||||||||||||||
|
9/22/2007 UNLV 27 Utah 0 | |||||||||||||||
|
9/15/2007 Utah 44 UCLA 6 | |||||||||||||||
|
12/23/2006 Utah 25 Tulsa 13 | |||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||
|
11/18/2006 Utah 17 Air Force 14 | |||||||||||||||
|
11/11/2006 Utah 35 Colorado State 22 | |||||||||||||||
|
10/28/2006 Utah 45 UNLV 23 | |||||||||||||||
|
10/19/2006 New Mexico 34 Utah 31 | |||||||||||||||
|
10/14/2006 Wyoming 31 Utah 15 | |||||||||||||||
|
9/9/2006 Utah 45 Northern Arizona 7 | |||||||||||||||
|
11/12/2005 New Mexico 31 Utah 27 | |||||||||||||||
|
11/5/2005 Utah 43 Wyoming 13 | |||||||||||||||
|
2009 NFL draft round 7 draft overall 252 (Cincinnati Bengals)