Colorado State | ||||||||||||||||
![]() | Alex Square | #14 | ||||||||||||||
| ||||||||||||||||
Alex Square stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2009 | 1 | 9 | 9.0 | 9 | 0 |
| TOTALS | 1 | 9 | 9.0 | 9 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2006 | 2 | 34 | 17.0 | 19 | 0 |
| TOTALS | 2 | 34 | 17.0 | 19 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2008 | 1 | 22 | 22.0 | 22 | 0 |
| TOTALS | 1 | 22 | 22.0 | 22 | 0 |
| 10/10/2009 Utah 24 Colorado State 17 | |||||||||||||||
| |||||||||||||||
| 10/18/2008 Utah 49 Colorado State 16 | |||||||||||||||
| |||||||||||||||
| 11/11/2006 Utah 35 Colorado State 22 | |||||||||||||||
| |||||||||||||||

Colorado State