Utah | ||||||||||||||||
![]() | Junior Tui'one | #96 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2008 | 2 | 1 | 1 | 0 | 0.5/1 | 0 | 0 | 0 | 0 |
| 2009 | 9 | 3 | 6 | 1.5 | 1.5/6 | 0 | 0 | 0 | 0 |
| 2010 | 16 | 7 | 9 | 1 | 2/10 | 0 | 2 | 0 | 0 |
| TOTALS | 27 | 11 | 16 | 2.5 | 4/17 | 0 | 2 | 0 | 0 |
| 12/22/2010 Boise State 26 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/27/2010 Utah 17 BYU 16 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/30/2010 Utah 28 Air Force 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2010 Utah 59 Colorado State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/2010 Utah 68 Iowa State 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2010 Utah 56 San Jose State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2010 Utah 56 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2010 Utah 27 Pittsburgh 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2009 Utah 37 California 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/2009 Utah 45 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/31/2009 Utah 22 Wyoming 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/24/2009 Utah 23 Air Force 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/17/2009 Utah 35 Nevada-Las Vegas 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/26/2009 Utah 30 Louisville 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2008 Utah 49 Colorado State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2008 Utah 40 Wyoming 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah