New Mexico | ||||||||||||||||
![]() | Bubba Forrest | #28 | ||||||||||||||
| ||||||||||||||||
Bubba Forrest stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2009 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2010 | 13 | 7 | 6 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 16 | 10 | 6 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/18/2010 Utah 56 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/2009 Utah 45 New Mexico 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico