Utah | ||||||||||||||||
Koa Misi | #41 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2007 | 67 | 29 | 38 | 2.5 | 8/31 | 0 | 2 | 2 | 0 |
2008 | 68 | 31 | 37 | 3 | 7/34 | 3 | 1 | 8 | 0 |
2009 | 71 | 34 | 37 | 5 | 9.5/34 | 3 | 0 | 0 | 1 |
TOTALS | 206 | 94 | 112 | 10.5 | 24.5/99 | 6 | 3 | 10 | 1 |
12/23/2009 Utah 37 California 27 | |||||||||||||||||||||||||
|
11/28/2009 BYU 26 Utah 23 | |||||||||||||||||||||||||
|
11/21/2009 Utah 38 San Diego State 7 | |||||||||||||||||||||||||
|
11/14/2009 TCU 55 Utah 28 | |||||||||||||||||||||||||
|
11/7/2009 Utah 45 New Mexico 14 | |||||||||||||||||||||||||
|
10/31/2009 Utah 22 Wyoming 10 | |||||||||||||||||||||||||
|
10/24/2009 Utah 23 Air Force 16 | |||||||||||||||||||||||||
|
10/17/2009 Utah 35 UNLV 15 | |||||||||||||||||||||||||
|
10/10/2009 Utah 24 Colorado State 17 | |||||||||||||||||||||||||
|
9/26/2009 Utah 30 Louisville 14 | |||||||||||||||||||||||||
|
9/19/2009 Oregon 31 Utah 24 | |||||||||||||||||||||||||
|
9/12/2009 Utah 24 San Jose State 14 | |||||||||||||||||||||||||
|
1/2/2009 Utah 31 Alabama 17 | |||||||||||||||||||||||||
|
11/22/2008 Utah 48 BYU 24 | |||||||||||||||||||||||||
|
11/15/2008 Utah 63 San Diego State 14 | |||||||||||||||||||||||||||
|
11/6/2008 Utah 13 TCU 10 | |||||||||||||||||||||||||
|
11/1/2008 Utah 13 New Mexico 10 | |||||||||||||||||||||||||
|
10/18/2008 Utah 49 Colorado State 16 | |||||||||||||||||||||||||
|
10/2/2008 Utah 31 Oregon State 28 | |||||||||||||||||||||||||
|
9/27/2008 Utah 37 Weber State 21 | |||||||||||||||||||||||||
|
9/20/2008 Utah 30 Air Force 23 | |||||||||||||||||||||||||
|
9/13/2008 Utah 58 Utah State 10 | |||||||||||||||||||||||||
|
9/6/2008 Utah 42 UNLV 21 | |||||||||||||||||||||||||
|
8/30/2008 Utah 25 Michigan 23 | |||||||||||||||||||||||||
|
12/20/2007 Utah 35 Navy 32 | |||||||||||||||||||||||||
|
11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
|
11/17/2007 Utah 28 New Mexico 10 | |||||||||||||||||||||||||||
|
11/10/2007 Utah 50 Wyoming 0 | |||||||||||||||||||||||||
|
10/27/2007 Utah 27 Colorado State 3 | |||||||||||||||||||||||||
|
10/18/2007 Utah 27 TCU 20 | |||||||||||||||||||||||||
|
10/13/2007 Utah 23 San Diego State 7 | |||||||||||||||||||||||||
|
10/5/2007 Utah 44 Louisville 35 | |||||||||||||||||||||||||
|
9/29/2007 Utah 34 Utah State 18 | |||||||||||||||||||||||||
|
9/22/2007 UNLV 27 Utah 0 | |||||||||||||||||||||||
|
9/15/2007 Utah 44 UCLA 6 | |||||||||||||||||||||||||||
|
9/8/2007 Air Force 20 Utah 12 | |||||||||||||||||||||||||
|
8/30/2007 Oregon State 24 Utah 7 | |||||||||||||||||||||||||
|
2010 NFL draft round 2 draft overall 40 (Miami Dolphins)