Utah | ||||||||||||||||
![]() | Donavan Thompson | #3 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2016 | 12 | 6 | 6 | 0 | 1/1 | 0 | 0 | 0 | 0 |
| 2017 | 38 | 18 | 20 | 0 | 2/6 | 0 | 0 | 3 | 0 |
| 2018 | 30 | 14 | 16 | 1 | 3/6 | 0 | 0 | 0 | 0 |
| TOTALS | 80 | 38 | 42 | 1 | 6/13 | 0 | 0 | 3 | 0 |
| 12/30/2018 Northwestern 31 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2018 Utah 30 Colorado 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2018 Utah 41 UCLA 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2018 Utah 41 Southern California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2018 Utah 42 Arizona 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2018 Utah 40 Stanford 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2018 Washington 21 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2018 Utah 17 Northern Illinois 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2018 Utah 41 Weber State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/26/2017 Utah 30 West Virginia 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2017 Utah 34 Colorado 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2017 Washington 33 Utah 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2017 Washington State 33 Utah 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 Arizona State 30 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2017 Stanford 23 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Utah 54 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2016 Colorado 27 Utah 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2016 Oregon 30 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2016 Utah 52 UCLA 45 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2016 California 28 Utah 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2016 Utah 31 Southern California 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/17/2016 Utah 34 San Jose State 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2016 Utah 24 Southern Utah 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah