Utah | ||||||||||||||||
![]() | Kavika Luafatasaga | #55 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2017 | 1 | 0 | 0 |
| TOTALS | 1 | 0 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2016 | 52 | 36 | 16 | 0 | 5/18 | 1 | 0 | 3 | 0 |
| 2017 | 82 | 39 | 43 | 1.5 | 3.5/15 | 1 | 0 | 4 | 0 |
| TOTALS | 134 | 75 | 59 | 1.5 | 8.5/33 | 2 | 0 | 7 | 0 |
| 12/26/2017 Utah 30 West Virginia 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2017 Utah 34 Colorado 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2017 Washington 33 Utah 30 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2017 Washington State 33 Utah 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2017 Utah 48 UCLA 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2017 Oregon 41 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 Arizona State 30 Utah 10 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/14/2017 Southern California 28 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2017 Stanford 23 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2017 Utah 30 Arizona 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2017 Utah 54 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/28/2016 Utah 26 Indiana 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/26/2016 Colorado 27 Utah 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2016 Oregon 30 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2016 Utah 49 Arizona State 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/29/2016 Washington 31 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/22/2016 Utah 52 UCLA 45 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2016 Utah 19 Oregon State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2016 Utah 36 Arizona 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2016 California 28 Utah 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2016 Utah 31 Southern California 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2016 Utah 20 BYU 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2016 Utah 24 Southern Utah 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah