As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Utah | |
| | Fano Tagovailoa | #17 | |
|
|
Position: | WR | Height: | 6-1 | Weight: | 202 | Hometown: | Leone, American Samoa | High School: | Leone / Coffeyville CC | Years: | 2004-2006 |
|
Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
2004 | 2-2-0 | 49 | 24.5 | 45 | 0 | 0 | 305.80 |
2005 | 0-1-0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 |
2006 | 1-1-0 | 22 | 22.0 | 22 | 0 | 0 | 284.80 |
TOTALS | 3-4-0 | 71 | 17.8 | 45 | 0 | 0 | 224.10 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
2004 | 11 | 45 | 1 | 44 | 4.0 | 9 | 0 |
2005 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
TOTALS | 12 | 45 | 1 | 44 | 3.7 | 9 | 0 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
2005 | 6 | 66 | 11.0 | 24 | 0 |
2006 | 1 | 35 | 35.0 | 35 | 1 |
TOTALS | 7 | 101 | 14.4 | 35 | 1 |
Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
2004 | 2 | 31 | 15.5 | 33 | 0 |
2005 | 4 | 107 | 26.8 | 40 | 0 |
TOTALS | 6 | 138 | 23.0 | 40 | 0 |
Punt Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
2004 | 3 | 50 | 16.7 | 26 | 0 |
TOTALS | 3 | 50 | 16.7 | 26 | 0 |
Defense |
---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH |
---|
2004 | | | | | | | 0 | | |
2006 | 2 | 1 | 1 | 0 | 0/0 | 1 | 1 | 0 | 0 |
TOTALS | 2 | 1 | 1 | 0 | 0/0 | 1 | 1 | 0 | 0 |
10/28/2006 Utah 45 UNLV 23 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
1-1-0 | 22 | 22.0 | 22 | 0 | 0 | 284.80 |
Defense |
---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH |
---|
1 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 |
|