Utah | ||||||||||||||||
![]() | Casey Evans | #31 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2005 | 5 | 19 | 0 |
| TOTALS | 5 | 19 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2003 | 5 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 |
| 2004 | 36 | 17 | 19 | 0 | 2.5/6 | 1 | 0 | 0 | 0 |
| 2005 | 89 | 43 | 46 | 2 | 4/16 | 1 | 1 | 3 | 0 |
| 2006 | 72 | 39 | 33 | 0 | 6/12 | 0 | 0 | 1 | 0 |
| TOTALS | 202 | 103 | 99 | 2 | 12.5/34 | 2 | 2 | 4 | 0 |
| 12/23/2006 Utah 25 Tulsa 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Utah 17 Air Force 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2006 Utah 35 Colorado State 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2006 Utah 45 Nevada-Las Vegas 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2006 New Mexico 34 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2006 Wyoming 31 Utah 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2006 Utah 20 TCU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 Utah 38 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2006 Utah 48 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2006 Utah 45 Northern Arizona 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2006 UCLA 31 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/29/2005 Utah 38 Georgia Tech 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/12/2005 New Mexico 31 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 Utah 43 Wyoming 13 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/22/2005 Utah 42 Nevada-Las Vegas 32 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 10/15/2005 San Diego State 28 Utah 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2005 Colorado State 21 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2005 North Carolina 31 Utah 17 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/22/2005 Utah 38 Air Force 35 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/15/2005 TCU 23 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2005 Utah 31 Utah State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2005 Utah 27 Arizona 24 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/2004 Utah 45 Wyoming 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 Utah 63 Colorado State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2004 Utah 51 San Diego State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2004 Utah 46 North Carolina 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2004 Utah 28 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2004 Utah 49 Air Force 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Utah 48 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2004 Utah 23 Arizona 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2004 Utah 41 Texas A&M 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 11/15/2003 Utah 47 Wyoming 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2003 New Mexico 47 Utah 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2003 Utah 28 Nevada-Las Vegas 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2003 Utah 17 Oregon 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah