As an Amazon Associate I earn from qualifying purchases.
|
|
|
| Colorado State | |
| | Justin Holland | #8 | |
|
|
Position: | QB | Height: | 6-3 | Weight: | 207 | Hometown: | Lakewood, CO | High School: | Bear Creek | Years: | 2002-2005 |
|
Justin Holland stats vs. Utah Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
2002 | 3-5-0 | 46 | 9.2 | 28 | 0 | 1 | 137.28 |
2003 | 8-13-0 | 86 | 6.6 | 21 | 1 | 0 | 142.49 |
2005 | 18-25-1 | 226 | 9.0 | 26 | 2 | 0 | 166.34 |
TOTALS | 29-43-1 | 358 | 8.3 | 28 | 3 | 1 | 155.75 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
2002 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 |
2005 | 3 | 0 | 1 | -1 | -0.3 | 0 | 0 |
TOTALS | 4 | 0 | 15 | -15 | -3.8 | 0 | 0 |
Defense |
---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH |
---|
2002 | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2005 | | | | | | | 0 | | |
TOTALS | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
10/19/2002 Colorado State 28 Utah 20 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
3-5-0 | 46 | 9.2 | 28 | 0 | 1 | 137.28 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
1 | 0 | 14 | -14 | -14.0 | 0 | 0 |
Defense |
---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH |
---|
2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
|