Utah | ||||||||||||||||
Bradlee Anae | #56 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2016 | 4 | 4 | 0 | 2 | 2/14 | 0 | 0 | 0 | 0 |
2017 | 39 | 25 | 14 | 7 | 10/56 | 3 | 2 | 0 | 2 |
2018 | 51 | 27 | 24 | 7.5 | 15.5/83 | 2 | 0 | 3 | 0 |
2019 | 41 | 30 | 11 | 13 | 14/92 | 1 | 0 | 1 | 0 |
TOTALS | 135 | 86 | 49 | 29.5 | 41.5/245 | 6 | 2 | 4 | 2 |
12/31/2019 Texas 38 Utah 10 | |||||||||||||||||||||||||
|
12/6/2019 Oregon 37 Utah 15 | |||||||||||||||||||||||||
|
11/30/2019 Utah 45 Colorado 15 | |||||||||||||||||||||||||
|
11/23/2019 Utah 35 Arizona 7 | |||||||||||||||||||||||||
|
11/16/2019 Utah 49 UCLA 3 | |||||||||||||||||||||||||
|
11/2/2019 Utah 33 Washington 28 | |||||||||||||||||||||||||
|
10/19/2019 Utah 21 Arizona State 3 | |||||||||||||||||||||||||
|
10/12/2019 Utah 52 Oregon State 7 | |||||||||||||||||||||||||
|
9/28/2019 Utah 38 Washington State 13 | |||||||||||||||||||||||||
|
9/20/2019 Southern California 30 Utah 23 | |||||||||||||||||||||||||
|
9/14/2019 Utah 31 Idaho State 0 | |||||||||||||||||||||||||
|
9/7/2019 Utah 35 Northern Illinois 17 | |||||||||||||||||||||||||
|
12/30/2018 Northwestern 31 Utah 20 | |||||||||||||||||||||||||
|
11/30/2018 Washington 10 Utah 3 | |||||||||||||||||||||||||
|
11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
|
11/17/2018 Utah 30 Colorado 7 | |||||||||||||||||||||||||
|
11/10/2018 Utah 32 Oregon 25 | |||||||||||||||||||||||||
|
11/3/2018 Arizona State 38 Utah 20 | |||||||||||||||||||||||||
|
10/26/2018 Utah 41 UCLA 10 | |||||||||||||||||||||||||
|
10/20/2018 Utah 41 Southern California 28 | |||||||||||||||||||||||||
|
10/12/2018 Utah 42 Arizona 10 | |||||||||||||||||||||||||
|
10/6/2018 Utah 40 Stanford 21 | |||||||||||||||||||||||||
|
9/29/2018 Washington State 28 Utah 24 | |||||||||||||||||||||||||
|
9/8/2018 Utah 17 Northern Illinois 6 | |||||||||||||||||||||||||
|
8/30/2018 Utah 41 Weber State 10 | |||||||||||||||||||||||||
|
12/26/2017 Utah 30 West Virginia 14 | |||||||||||||||||||||||||
|
11/25/2017 Utah 34 Colorado 13 | |||||||||||||||||||||||||
|
11/18/2017 Washington 33 Utah 30 | |||||||||||||||||||||||||
|
11/11/2017 Washington State 33 Utah 25 | |||||||||||||||||||||||||
|
11/3/2017 Utah 48 UCLA 17 | |||||||||||||||||||||||||
|
10/28/2017 Oregon 41 Utah 20 | |||||||||||||||||||||||||
|
10/21/2017 Arizona State 30 Utah 10 | |||||||||||||||||||||||||
|
10/14/2017 Southern California 28 Utah 27 | |||||||||||||||||||||||||||
|
10/7/2017 Stanford 23 Utah 20 | |||||||||||||||||||||||||
|
9/22/2017 Utah 30 Arizona 24 | |||||||||||||||||||||||||
|
9/16/2017 Utah 54 San Jose State 16 | |||||||||||||||||||||||||||
|
8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||||||||||||
|
12/28/2016 Utah 26 Indiana 24 | |||||||||||||||||||||||||
|
11/26/2016 Colorado 27 Utah 22 | |||||||||||||||||||||||||
|
11/10/2016 Utah 49 Arizona State 26 | |||||||||||||||||||||||||
|
2020 NFL draft round 5 draft overall 179 (Dallas Cowboys)