|
|
|
| Oregon | |
| | Justin Herbert | #10 | |
|
|
Position: | QB | Height: | 6-6 | Weight: | 225 | Hometown: | Eugene, OR | High School: | Sheldon | Years: | 2016-2019 |
|
Justin Herbert stats vs. Utah Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
2016 | 30-43-0 | 324 | 7.5 | 31 | 3 | 3 | 156.08 |
2018 | 20-33-0 | 288 | 8.7 | 58 | 3 | 4 | 163.92 |
2019 | 14-26-0 | 193 | 7.4 | 50 | 1 | 1 | 128.89 |
TOTALS | 64-102-0 | 805 | 7.9 | 58 | 7 | 8 | 151.69 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
2016 | 13 | 61 | 17 | 44 | 3.4 | 20 | 1 |
2018 | 10 | 45 | 21 | 24 | 2.4 | 17 | 0 |
2019 | 7 | 35 | 15 | 20 | 2.9 | 13 | 0 |
TOTALS | 30 | 141 | 53 | 88 | 2.9 | 20 | 1 |
12/6/2019 Oregon 37 Utah 15 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
14-26-0 | 193 | 7.4 | 50 | 1 | 1 | 128.89 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
7 | 35 | 15 | 20 | 2.9 | 13 | 0 |
|
2020 NFL draft round 1 draft overall 6 (Los Angeles Chargers)