Utah | ||||||||||||||||
Matt Gay | #97 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2018 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
Kicking | |||||
---|---|---|---|---|---|
FG | Pct | Lng | XP | Pts | |
2017 | 30-34 | 88.2% | 56 | 40-40 | 130 |
2018 | 26-31 | 83.9% | 55 | 45-45 | 123 |
TOTALS | 56-65 | 86.2% | 56 | 85-85 | 253 |
12/30/2018 Northwestern 31 Utah 20 | |||||||||||||||
|
11/30/2018 Washington 10 Utah 3 | |||||||||||||||
|
11/24/2018 Utah 35 BYU 27 | |||||||||||||||
|
11/17/2018 Utah 30 Colorado 7 | |||||||||||||||
|
11/10/2018 Utah 32 Oregon 25 | ||||||||||||||||||||||||||||||||||||||||
|
11/3/2018 Arizona State 38 Utah 20 | |||||||||||||||
|
10/26/2018 Utah 41 UCLA 10 | |||||||||||||||
|
10/20/2018 Utah 41 Southern California 28 | |||||||||||||||
|
10/12/2018 Utah 42 Arizona 10 | |||||||||||||
|
10/6/2018 Utah 40 Stanford 21 | ||||||||||||||||||||||||||||||||||||||||
|
9/29/2018 Washington State 28 Utah 24 | |||||||||||||||
|
9/15/2018 Washington 21 Utah 7 | |||||||||||||
|
9/8/2018 Utah 17 Northern Illinois 6 | |||||||||||||||
|
8/30/2018 Utah 41 Weber State 10 | |||||||||||||||
|
12/26/2017 Utah 30 West Virginia 14 | |||||||||||||||
|
11/25/2017 Utah 34 Colorado 13 | |||||||||||||||
|
11/18/2017 Washington 33 Utah 30 | |||||||||||||||
|
11/11/2017 Washington State 33 Utah 25 | |||||||||||||||
|
11/3/2017 Utah 48 UCLA 17 | |||||||||||||||
|
10/28/2017 Oregon 41 Utah 20 | |||||||||||||||
|
10/21/2017 Arizona State 30 Utah 10 | |||||||||||||||
|
10/14/2017 Southern California 28 Utah 27 | |||||||||||||||
|
10/7/2017 Stanford 23 Utah 20 | |||||||||||||||
|
9/22/2017 Utah 30 Arizona 24 | |||||||||||||||
|
9/16/2017 Utah 54 San Jose State 16 | |||||||||||||||
|
9/9/2017 Utah 19 BYU 13 | |||||||||||||||
|
8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||
|
2019 NFL draft round 5 draft overall 145 (Tampa Bay Buccaneers)
LDS Mission: Houston, Texas
LDS Mission: Houston, Texas