Utah | ||||||||||||||||
![]() | Javelin Guidry | #28 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2017 | 1 | 14 | 1 |
| 2018 | 1 | 0 | 0 |
| 2019 | 1 | 0 | 0 |
| TOTALS | 3 | 14 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2017 | 31 | 21 | 10 | 0 | 1/1 | 0 | 0 | 4 | 1 |
| 2018 | 41 | 25 | 16 | 0.5 | 2.5/22 | 1 | 0 | 9 | 1 |
| 2019 | 48 | 36 | 12 | 0 | 0/0 | 0 | 0 | 6 | 1 |
| TOTALS | 120 | 82 | 38 | 0.5 | 3.5/23 | 1 | 0 | 19 | 3 |
| 12/31/2019 Texas 38 Utah 10 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 12/6/2019 Oregon 37 Utah 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2019 Utah 45 Colorado 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2019 Utah 35 Arizona 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2019 Utah 49 UCLA 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/2/2019 Utah 33 Washington 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2019 Utah 35 California 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2019 Utah 21 Arizona State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2019 Utah 52 Oregon State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2019 Utah 38 Washington State 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/20/2019 Southern California 30 Utah 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2019 Utah 35 Northern Illinois 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/29/2019 Utah 30 BYU 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/30/2018 Northwestern 31 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/30/2018 Washington 10 Utah 3 | |||||||||
| |||||||||
| 11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2018 Utah 30 Colorado 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2018 Utah 32 Oregon 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2018 Arizona State 38 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2018 Utah 41 UCLA 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2018 Utah 41 Southern California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2018 Utah 42 Arizona 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2018 Utah 40 Stanford 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2018 Washington State 28 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2018 Washington 21 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2018 Utah 17 Northern Illinois 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2018 Utah 41 Weber State 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/26/2017 Utah 30 West Virginia 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2017 Utah 34 Colorado 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2017 Washington State 33 Utah 25 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2017 Oregon 41 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2017 Arizona State 30 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2017 Southern California 28 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/7/2017 Stanford 23 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2017 Utah 30 Arizona 24 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 9/16/2017 Utah 54 San Jose State 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2017 Utah 37 North Dakota 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah