UCLA | ||||||||||||||||
Darnay Holmes | #1 | |||||||||||||||
|
Darnay Holmes stats vs. Utah
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2017 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
2018 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
2019 | 2 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 |
TOTALS | 7 | 6 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 |
11/16/2019 Utah 49 UCLA 3 | |||||||||||||||||||||||||||
|
10/26/2018 Utah 41 UCLA 10 | |||||||||||||||||||||||||
|
11/3/2017 Utah 48 UCLA 17 | |||||||||||||||||||||||||
|
2020 NFL draft round 4 draft overall 110 (New York Giants)