New Mexico | ||||||||
| Zach Arnett | #49 | |||||||
| ||||||||
Zach Arnett stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2005 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2006 | 2 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
| 2007 | 8 | 2 | 6 | 0 | 0.5/1 | 0 | 0 | 0 | |
| 2008 | 7 | 2 | 5 | 0 | 1/2 | 0 | 0 | 0 | |
| TOTALS | 18 | 4 | 14 | 0 | 1.5/3 | 0 | 0 | 0 | |
| 11/1/2008 Utah 13 New Mexico 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2007 Utah 28 New Mexico 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2006 New Mexico 34 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2005 New Mexico 31 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico