New Mexico | ||||||||
| Jake Bowe | #35 | |||||||
| ||||||||
Jake Bowe stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2006 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2007 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2008 | 5 | 1 | 4 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 7 | 2 | 5 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/1/2008 Utah 13 New Mexico 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2007 Utah 28 New Mexico 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2006 New Mexico 34 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

New Mexico