Utah | ||||||||||||||||
Mika Tafua | #42 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2018 | 22 | 12 | 10 | 2 | 7/31 | 0 | 0 | 2 | 1 |
2019 | 47 | 19 | 28 | 3 | 8.5/25 | 0 | 3 | 2 | 2 |
2020 | 14 | 10 | 4 | 3 | 3/21 | 1 | 0 | 2 | 3 |
2021 | 48 | 31 | 17 | 9.5 | 13/84 | 1 | 1 | 3 | 5 |
TOTALS | 131 | 72 | 59 | 17.5 | 31.5/161 | 2 | 4 | 9 | 11 |
1/1/2022 Ohio State 48 Utah 45 | |||||||||||||||||||||||||
|
12/3/2021 Utah 38 Oregon 10 | |||||||||||||||||||||||||
|
11/26/2021 Utah 28 Colorado 13 | |||||||||||||||||||||||||
|
11/20/2021 Utah 38 Oregon 7 | |||||||||||||||||||||||||
|
11/13/2021 Utah 38 Arizona 29 | |||||||||||||||||||||||||
|
11/5/2021 Utah 52 Stanford 7 | |||||||||||||||||||||||||
|
10/30/2021 Utah 44 UCLA 24 | |||||||||||||||||||||||||
|
10/23/2021 Oregon State 42 Utah 34 | |||||||||||||||||||||||||
|
10/16/2021 Utah 35 Arizona State 21 | |||||||||||||||||||||||||
|
10/9/2021 Utah 42 Southern California 26 | |||||||||||||||||||||||||
|
9/25/2021 Utah 24 Washington State 13 | |||||||||||||||||||||||||
|
9/18/2021 San Diego State 33 Utah 31 | |||||||||||||||||||||||||
|
9/11/2021 BYU 26 Utah 17 | |||||||||||||||||||||||||
|
9/2/2021 Utah 40 Weber State 17 | |||||||||||||||||||||||||||
|
12/19/2020 Utah 45 Washington State 28 | |||||||||||||||||||||||||
|
12/11/2020 Utah 38 Colorado 21 | |||||||||||||||||||||||||
|
12/5/2020 Utah 30 Oregon State 24 | |||||||||||||||||||||||||
|
11/28/2020 Washington 24 Utah 21 | |||||||||||||||||||||||||
|
11/21/2020 Southern California 33 Utah 17 | |||||||||||||||||||||||||
|
12/31/2019 Texas 38 Utah 10 | |||||||||||||||||||||||||
|
12/6/2019 Oregon 37 Utah 15 | |||||||||||||||||||||||||
|
11/30/2019 Utah 45 Colorado 15 | |||||||||||||||||||||||||
|
11/23/2019 Utah 35 Arizona 7 | |||||||||||||||||||||||||
|
11/16/2019 Utah 49 UCLA 3 | |||||||||||||||||||||||||||
|
11/2/2019 Utah 33 Washington 28 | |||||||||||||||||||||||||
|
10/26/2019 Utah 35 California 0 | |||||||||||||||||||||||||
|
10/19/2019 Utah 21 Arizona State 3 | |||||||||||||||||||||||||
|
10/12/2019 Utah 52 Oregon State 7 | |||||||||||||||||||||||||
|
9/28/2019 Utah 38 Washington State 13 | |||||||||||||||||||||||||
|
9/20/2019 Southern California 30 Utah 23 | |||||||||||||||||||||||||||
|
9/14/2019 Utah 31 Idaho State 0 | |||||||||||||||||||||||||
|
9/7/2019 Utah 35 Northern Illinois 17 | |||||||||||||||||||||||||
|
8/29/2019 Utah 30 BYU 12 | |||||||||||||||||||||||||||
|
12/30/2018 Northwestern 31 Utah 20 | |||||||||||||||||||||||||
|
11/30/2018 Washington 10 Utah 3 | |||||||||||||||||||||||||
|
11/10/2018 Utah 32 Oregon 25 | |||||||||||||||||||||||||
|
11/3/2018 Arizona State 38 Utah 20 | |||||||||||||||||||||||||
|
10/26/2018 Utah 41 UCLA 10 | |||||||||||||||||||||||||
|
10/20/2018 Utah 41 Southern California 28 | |||||||||||||||||||||||||
|
9/29/2018 Washington State 28 Utah 24 | |||||||||||||||||||||||||
|
9/15/2018 Washington 21 Utah 7 | |||||||||||||||||||||||||
|
9/8/2018 Utah 17 Northern Illinois 6 | |||||||||||||||||||||||||
|
8/30/2018 Utah 41 Weber State 10 | |||||||||||||||||||||||||
|
LDS Mission: Tacoma, WA