Washington State | ||||||||||||||||
![]() | Travell Harris | #5 | ||||||||||||||
| ||||||||||||||||
Travell Harris stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2018 | 1 | 18 | 18.0 | 18 | 0 |
| 2019 | 1 | 4 | 4.0 | 4 | 0 |
| 2020 | 6 | 65 | 10.8 | 21 | 0 |
| 2021 | 6 | 49 | 8.2 | 14 | 0 |
| TOTALS | 14 | 136 | 9.7 | 21 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2018 | 1 | 18 | 18.0 | 18 | 0 |
| 2019 | 3 | 72 | 24.0 | 28 | 0 |
| 2020 | 3 | 92 | 30.7 | 43 | 0 |
| TOTALS | 7 | 182 | 26.0 | 43 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2020 | 1 | 10 | 10.0 | 10 | 0 |
| 2021 | 1 | 5 | 5.0 | 5 | 0 |
| TOTALS | 2 | 15 | 7.5 | 10 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2019 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2020 | 0 | ||||||||
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
| 9/25/2021 Utah 24 Washington State 13 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 12/19/2020 Utah 45 Washington State 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/28/2019 Utah 38 Washington State 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9/29/2018 Washington State 28 Utah 24 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||

Washington State