Utah | ||||||||||||||||
Devin Lloyd | #20 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2019 | 1 | 64 | 1 |
2021 | 4 | 36 | 2 |
TOTALS | 5 | 100 | 3 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2018 | 6 | 3 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2019 | 91 | 48 | 43 | 6.5 | 11/55 | 0 | 0 | 2 | 0 |
2020 | 48 | 33 | 15 | 2 | 10/39 | 1 | 0 | 0 | 1 |
2021 | 111 | 66 | 45 | 7 | 22/97 | 1 | 1 | 6 | 2 |
TOTALS | 256 | 150 | 106 | 15.5 | 43/191 | 2 | 1 | 8 | 3 |
1/1/2022 Ohio State 48 Utah 45 | |||||||||||||||||||||||||
|
12/3/2021 Utah 38 Oregon 10 | ||||||||||||||||||||||||||||||||||
|
11/26/2021 Utah 28 Colorado 13 | |||||||||||||||||||||||||
|
11/20/2021 Utah 38 Oregon 7 | |||||||||||||||||||||||||
|
11/13/2021 Utah 38 Arizona 29 | |||||||||||||||||||||||||
|
11/5/2021 Utah 52 Stanford 7 | ||||||||||||||||||||||||||||||||||
|
10/30/2021 Utah 44 UCLA 24 | |||||||||||||||||||||||||
|
10/23/2021 Oregon State 42 Utah 34 | |||||||||||||||||||||||||
|
10/16/2021 Utah 35 Arizona State 21 | |||||||||||||||||||||||||
|
10/9/2021 Utah 42 Southern California 26 | |||||||||||||||||||||||||
|
9/25/2021 Utah 24 Washington State 13 | ||||||||||||||||||||||||||||||||||
|
9/18/2021 San Diego State 33 Utah 31 | |||||||||||||||||||||||||||
|
9/11/2021 BYU 26 Utah 17 | |||||||||||||||||||||||||
|
9/2/2021 Utah 40 Weber State 17 | ||||||||||||||||||||||||||||||||||
|
12/19/2020 Utah 45 Washington State 28 | |||||||||||||||||||||||||
|
12/11/2020 Utah 38 Colorado 21 | |||||||||||||||||||||||||
|
12/5/2020 Utah 30 Oregon State 24 | |||||||||||||||||||||||||
|
11/28/2020 Washington 24 Utah 21 | |||||||||||||||||||||||||
|
11/21/2020 Southern California 33 Utah 17 | |||||||||||||||||||||||||
|
12/31/2019 Texas 38 Utah 10 | |||||||||||||||||||||||||
|
12/6/2019 Oregon 37 Utah 15 | |||||||||||||||||||||||||
|
11/30/2019 Utah 45 Colorado 15 | |||||||||||||||||||||||||
|
11/23/2019 Utah 35 Arizona 7 | |||||||||||||||||||||||||
|
11/16/2019 Utah 49 UCLA 3 | |||||||||||||||||||||||||
|
11/2/2019 Utah 33 Washington 28 | |||||||||||||||||||||||||
|
10/26/2019 Utah 35 California 0 | |||||||||||||||||||||||||
|
10/19/2019 Utah 21 Arizona State 3 | |||||||||||||||||||||||||
|
10/12/2019 Utah 52 Oregon State 7 | ||||||||||||||||||||||||||||||||||
|
9/28/2019 Utah 38 Washington State 13 | |||||||||||||||||||||||||
|
9/20/2019 Southern California 30 Utah 23 | |||||||||||||||||||||||||
|
9/14/2019 Utah 31 Idaho State 0 | |||||||||||||||||||||||||
|
9/7/2019 Utah 35 Northern Illinois 17 | |||||||||||||||||||||||||
|
8/29/2019 Utah 30 BYU 12 | |||||||||||||||||||||||||
|
12/30/2018 Northwestern 31 Utah 20 | |||||||||||||||||||||||||
|
11/17/2018 Utah 30 Colorado 7 | |||||||||||||||||||||||||
|
10/6/2018 Utah 40 Stanford 21 | |||||||||||||||||||||||||
|
2022 NFL draft round 1 draft overall 27 (Jacksonville Jaguars)