Utah | ||||||||||||||||
![]() | Drew Lisk | #12 | ||||||||||||||
| ||||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2019 | 7-9-0 | 52 | 5.8 | 14 | 0 | 0 | 126.31 |
| 2020 | 15-26-0 | 152 | 5.8 | 27 | 0 | 0 | 106.80 |
| TOTALS | 22-35-0 | 204 | 5.8 | 27 | 0 | 0 | 111.82 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2018 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| 2019 | 2 | 6 | 0 | 6 | 3.0 | 4 | 0 |
| 2020 | 1 | 6 | 0 | 6 | 6.0 | 6 | 0 |
| TOTALS | 4 | 12 | 1 | 11 | 2.8 | 6 | 0 |
| 12/19/2020 Utah 45 Washington State 28 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/26/2019 Utah 35 California 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/2019 Utah 21 Arizona State 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/2019 Utah 31 Idaho State 0 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 11/17/2018 Utah 30 Colorado 7 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah