Utah | ||||||||||||||||
![]() | Gabe Long | #94 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2006 | 23 | 14 | 9 | 1.5 | 4.5/20 | 2 | 0 | 1 | 0 |
| 2007 | 36 | 16 | 20 | 4 | 6.5/30 | 1 | 0 | 3 | 2 |
| TOTALS | 59 | 30 | 29 | 5.5 | 11/50 | 3 | 0 | 4 | 2 |
| 12/20/2007 Utah 35 Navy 32 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2007 BYU 17 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2007 Utah 28 New Mexico 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2007 Utah 50 Wyoming 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2007 Utah 27 Colorado State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2007 Utah 27 TCU 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/13/2007 Utah 23 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2007 Utah 44 Louisville 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2007 Utah 34 Utah State 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2007 Air Force 20 Utah 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2007 Oregon State 24 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2006 Utah 25 Tulsa 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2006 Utah 45 Nevada-Las Vegas 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2006 New Mexico 34 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2006 Wyoming 31 Utah 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 Utah 38 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah