BYU | ||||||||||||||||
![]() | Eric Drage | #18 | ||||||||||||||
| ||||||||||||||||
Eric Drage stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1990 | 2 | 7 | 3.5 | 4 | 1 |
| 1991 | 6 | 188 | 31.3 | 97 | 3 |
| 1992 | 1 | 19 | 19.0 | 19 | 1 |
| TOTALS | 9 | 214 | 23.8 | 97 | 5 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1992 | 5 | 53 | 10.6 | 17 | 0 |
| TOTALS | 5 | 53 | 10.6 | 17 | 0 |
| 11/21/1992 BYU 31 Utah 22 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||
| |||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||
| |||||||||||||||

BYU