Washington | ||||||||||||||||
Jacob Eason | #10 | |||||||||||||||
|
Jacob Eason stats vs. Utah
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
2019 | 29-52-2 | 316 | 6.1 | 40 | 4 | 2 | 124.51 |
TOTALS | 29-52-2 | 316 | 6.1 | 40 | 4 | 2 | 124.51 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2019 | 4 | 1 | 21 | -20 | -5.0 | 1 | 0 |
TOTALS | 4 | 1 | 21 | -20 | -5.0 | 1 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
FR | |||||||||
2019 | 0 | ||||||||
TOTALS | 0 |
11/2/2019 Utah 33 Washington 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 NFL draft round 4 draft overall 122 (Indianapolis Colts)