Utah | ||||||||||||||||
![]() | Kyle Brady | #14 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | TD | |
| 2005 | 1 | 12 | 0 |
| TOTALS | 1 | 12 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2002 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2004 | 20 | 5 | 15 | 0 | 1/0 | 0 | 0 | 0 | 0 |
| 2005 | 24 | 7 | 17 | 2.5 | 0.5/6 | 0 | 0 | 3 | 0 |
| 2006 | 46 | 26 | 20 | 1.5 | 5.5/9 | 3 | 1 | 4 | 0 |
| 2007 | 39 | 17 | 22 | 0 | 2/4 | 0 | 0 | 1 | 0 |
| TOTALS | 131 | 56 | 75 | 4 | 9/19 | 3 | 1 | 8 | 0 |
| 9/29/2007 Utah 34 Utah State 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2007 Nevada-Las Vegas 27 Utah 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2007 Utah 44 UCLA 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2007 Air Force 20 Utah 12 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/30/2007 Oregon State 24 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/23/2006 Utah 25 Tulsa 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Utah 17 Air Force 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2006 Utah 35 Colorado State 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2006 Utah 45 Nevada-Las Vegas 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2006 Utah 20 TCU 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/23/2006 Utah 38 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2006 Utah 48 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2006 Utah 45 Northern Arizona 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2006 UCLA 31 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2005 New Mexico 31 Utah 27 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| 11/5/2005 Utah 43 Wyoming 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/15/2005 San Diego State 28 Utah 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2005 Colorado State 21 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2005 North Carolina 31 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2005 Utah 38 Air Force 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 Utah 63 Colorado State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 Utah 63 Nevada-Las Vegas 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2004 Utah 46 North Carolina 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Utah 48 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2004 Utah 41 Texas A&M 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah