Utah | ||||||||||||||||
![]() | Paul Soliai | #90 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2005 | 6 | 1 | 5 | 1 | 1.5/12 | 0 | 0 | 0 | 0 |
| 2006 | 36 | 12 | 24 | 2.5 | 4.5/19 | 1 | 1 | 4 | 0 |
| TOTALS | 42 | 13 | 29 | 3.5 | 6/31 | 1 | 1 | 4 | 0 |
| 11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/18/2006 Utah 17 Air Force 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/11/2006 Utah 35 Colorado State 22 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2006 Utah 45 Nevada-Las Vegas 23 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2006 New Mexico 34 Utah 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2006 Wyoming 31 Utah 15 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/5/2006 Utah 20 TCU 7 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/30/2006 Boise State 36 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2006 Utah 38 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2006 Utah 48 Utah State 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2006 Utah 45 Northern Arizona 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2006 UCLA 31 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2005 TCU 23 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2005 Utah 31 Utah State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2005 Utah 27 Arizona 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2007 NFL draft round 4 draft overall 108 (Miami Dolphins)

Utah