Utah | ||||||||||||||||
![]() | Spencer Toone | #9 | ||||||||||||||
| ||||||||||||||||
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2004 | 1 | 0 | 0.0 | 0 | 0 |
| 2005 | 1 | 0 | 0.0 | 0 | 0 |
| TOTALS | 2 | 0 | 0.0 | 0 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2002 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2003 | 65 | 17 | 48 | 0 | 3.5/4 | 0 | 1 | 2 | 0 |
| 2004 | 115 | 40 | 75 | 1 | 5.5/7 | 1 | 3 | 2 | 0 |
| 2005 | 113 | 52 | 61 | 2.5 | 5/17 | 1 | 1 | 0 | 0 |
| TOTALS | 294 | 110 | 184 | 3.5 | 14/28 | 2 | 5 | 4 | 0 |
| 12/29/2005 Utah 38 Georgia Tech 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/2005 New Mexico 31 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/5/2005 Utah 43 Wyoming 13 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/22/2005 Utah 42 Nevada-Las Vegas 32 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/15/2005 San Diego State 28 Utah 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/8/2005 Colorado State 21 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2005 North Carolina 31 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2005 Utah 38 Air Force 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/15/2005 TCU 23 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/10/2005 Utah 31 Utah State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2005 Utah 27 Arizona 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1/1/2005 Utah 35 Pittsburgh 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/2004 Utah 45 Wyoming 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 Utah 63 Colorado State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2004 Utah 51 San Diego State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 Utah 63 Nevada-Las Vegas 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2004 Utah 46 North Carolina 16 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/1/2004 Utah 28 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2004 Utah 49 Air Force 35 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/18/2004 Utah 48 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2004 Utah 23 Arizona 6 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/2/2004 Utah 41 Texas A&M 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/31/2003 Utah 17 Southern Mississippi 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2003 Utah 47 Wyoming 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2003 Utah 45 Air Force 43 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2003 New Mexico 47 Utah 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2003 Utah 28 Nevada-Las Vegas 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2003 Utah 27 San Diego State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2003 Utah 17 Oregon 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Utah 28 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2003 Utah 31 California 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2003 Texas A&M 28 Utah 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/28/2003 Utah 40 Utah State 20 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/14/2002 Arizona 23 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2006 NFL draft round 7 draft overall 245 (Tennessee Titans)

Utah