Utah | ||||||||||||||||
![]() | Tommy Hackenbruck | #40 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2003 | 7 | 4 | 3 | 0 | 0/0 | 1 | 1 | 0 | 0 |
| 2004 | 91 | 46 | 45 | 4.5 | 9.5/42 | 5 | 1 | 2 | 0 |
| TOTALS | 98 | 50 | 48 | 4.5 | 9.5/42 | 6 | 2 | 2 | 0 |
| 1/1/2005 Utah 35 Pittsburgh 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/2004 Utah 45 Wyoming 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 Utah 63 Colorado State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2004 Utah 51 San Diego State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 Utah 63 Nevada-Las Vegas 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2004 Utah 46 North Carolina 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2004 Utah 28 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2004 Utah 49 Air Force 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Utah 48 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2004 Utah 23 Arizona 6 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 9/2/2004 Utah 41 Texas A&M 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2003 Utah 47 Wyoming 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2003 Utah 27 San Diego State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2003 Texas A&M 28 Utah 26 | |||||||||||
| |||||||||||
| 8/28/2003 Utah 40 Utah State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah