Utah | ||||||||||||||||
Sione Pouha | #90 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2004 | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2001 | 9 | 5 | 4 | 1 | 2/9 | 0 | 0 | 0 | 1 |
2002 | 15 | 5 | 10 | 2 | 3/17 | 1 | 1 | 1 | 0 |
2003 | 29 | 8 | 21 | 2 | 6/23 | 0 | 1 | 0 | 0 |
2004 | 36 | 16 | 20 | 2.5 | 3.5/15 | 0 | 0 | 4 | 0 |
TOTALS | 89 | 34 | 55 | 7.5 | 14.5/64 | 1 | 2 | 5 | 1 |
1/1/2005 Utah 35 Pittsburgh 7 | |||||||||||||||||||||||||
|
11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
|
11/13/2004 Utah 45 Wyoming 28 | |||||||||||||||||||||||||
|
10/23/2004 Utah 63 UNLV 28 | |||||||||||||||||||||||||
|
10/16/2004 Utah 46 North Carolina 16 | |||||||||||||||||||||||||
|
10/1/2004 Utah 28 New Mexico 7 | |||||||||||||||||||||||||
|
9/25/2004 Utah 49 Air Force 35 | |||||||||||||||||||||||||
|
9/18/2004 Utah 48 Utah State 6 | |||||||||||||||||||||||||
|
9/11/2004 Utah 23 Arizona 6 | ||||||||||||||||||||||||||||||||||
|
12/31/2003 Utah 17 Southern Mississippi 0 | |||||||||||||||||||||||||
|
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
|
11/15/2003 Utah 47 Wyoming 17 | |||||||||||||||||||||||||
|
11/1/2003 Utah 45 Air Force 43 | |||||||||||||||||||||||||
|
10/25/2003 New Mexico 47 Utah 35 | |||||||||||||||||||||||||
|
10/18/2003 Utah 28 UNLV 10 | |||||||||||||||||||||||||
|
10/11/2003 Utah 27 San Diego State 6 | |||||||||||||||||||||||||
|
10/3/2003 Utah 17 Oregon 13 | |||||||||||||||||||||||||
|
9/27/2003 Utah 28 Colorado State 21 | |||||||||||||||||||||||||
|
9/11/2003 Utah 31 California 24 | |||||||||||||||||||||||||||
|
9/6/2003 Texas A&M 28 Utah 26 | |||||||||||||||||||||||||
|
8/28/2003 Utah 40 Utah State 20 | |||||||||||||||||||||||||
|
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/16/2002 Utah 23 Wyoming 18 | |||||||||||
|
11/9/2002 Utah 28 UNLV 17 | |||||||||||||||||||||||||
|
10/19/2002 Colorado State 28 Utah 20 | |||||||||||||||||||||||||
|
10/12/2002 San Diego State 36 Utah 17 | |||||||||||||||||||||||||
|
9/28/2002 Air Force 30 Utah 26 | |||||||||||||||||||||||||
|
9/14/2002 Arizona 23 Utah 17 | |||||||||||||||||||||||||
|
12/25/2001 Utah 10 Southern California 6 | |||||||||||||||||||||||||
|
11/10/2001 Utah 17 San Diego State 3 | |||||||||||||||||||||||||
|
10/27/2001 Colorado State 19 Utah 17 | |||||||||||||||||||||||||
|
10/20/2001 Utah 35 Wyoming 0 | |||||||||||||||||||||||||
|
10/6/2001 Utah 52 South Florida 21 | |||||||||||||||||||||||||
|
9/29/2001 Utah 37 New Mexico 16 | |||||||||||||||||||||||||
|
2005 NFL draft round 3 draft overall 88 (New York Jets)