Utah | ||||||||||||||||
![]() | Gerald Fletcher | #34 | ||||||||||||||
| ||||||||||||||||
| 11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/13/2004 Utah 45 Wyoming 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 Utah 63 Colorado State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2004 Utah 51 San Diego State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 Utah 63 Nevada-Las Vegas 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/16/2004 Utah 46 North Carolina 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/2004 Utah 28 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2004 Utah 49 Air Force 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Utah 48 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2004 Utah 23 Arizona 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2004 Utah 41 Texas A&M 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2003 New Mexico 47 Utah 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Utah 28 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2003 Utah 31 California 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2003 Texas A&M 28 Utah 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/28/2003 Utah 40 Utah State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah