New Mexico | ||||||||
| Dwight Counter | #8 | |||||||
| ||||||||
Dwight Counter stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2001 | 4 | 107 | 26.8 | 47 | 1 |
| 2002 | 3 | 100 | 33.3 | 80 | 1 |
| 2003 | 2 | 73 | 36.5 | 40 | 0 |
| TOTALS | 9 | 280 | 31.1 | 80 | 2 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2002 | 3 | 11 | 3.7 | 11 | 0 |
| 2003 | 4 | 11 | 2.8 | 12 | 0 |
| TOTALS | 7 | 22 | 3.1 | 12 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2003 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 10/25/2003 New Mexico 47 Utah 35 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| 10/26/2002 New Mexico 42 Utah 35 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9/29/2001 Utah 37 New Mexico 16 | |||||||||||||||
| |||||||||||||||

New Mexico