Utah | ||||||||||||||||
![]() | Josh Savage | #44 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2000 | 6 | 2 | 4 | 0 | 0/0 | 0 | 1 | 2 | |
| 2001 | 35 | 17 | 18 | 2 | 6/23 | 1 | 0 | 3 | 0 |
| 2002 | 29 | 14 | 15 | 6 | 6.5/48 | 0 | 0 | 3 | 0 |
| 2003 | 47 | 18 | 29 | 2 | 8.5/27 | 0 | 0 | 9 | 0 |
| TOTALS | 117 | 51 | 66 | 10 | 21/98 | 1 | 0 | 16 | 2 |
| 12/31/2003 Utah 17 Southern Mississippi 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2003 Utah 47 Wyoming 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/1/2003 Utah 45 Air Force 43 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/25/2003 New Mexico 47 Utah 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/18/2003 Utah 28 Nevada-Las Vegas 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2003 Utah 27 San Diego State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/3/2003 Utah 17 Oregon 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Utah 28 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2003 Utah 31 California 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2003 Texas A&M 28 Utah 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/28/2003 Utah 40 Utah State 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2002 Utah 23 Wyoming 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/2002 Utah 28 Nevada-Las Vegas 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/26/2002 New Mexico 42 Utah 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2002 Colorado State 28 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2002 San Diego State 36 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2002 Air Force 30 Utah 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/21/2002 Michigan 10 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2002 Utah 23 Utah State 3 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 12/25/2001 Utah 10 Southern California 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2001 Air Force 38 Utah 37 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2001 Utah 17 San Diego State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2001 Utah 42 Nevada-Las Vegas 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2001 Colorado State 19 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 Utah 35 Wyoming 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2001 Utah 52 South Florida 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2001 Utah 37 New Mexico 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2001 Utah 28 Indiana 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2001 Oregon 24 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2001 Utah 23 Utah State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2000 Utah 21 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Utah 35 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah