Utah | ||||||||||||||||
![]() | Tevita Kemoeatu | #96 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2002 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | |
| 2003 | 10 | 1 | 9 | 0 | 1/3 | 0 | 0 | 0 | 0 |
| 2004 | 13 | 6 | 7 | 0 | 0/0 | 0 | 1 | 1 | 0 |
| TOTALS | 23 | 7 | 16 | 0 | 1/3 | 0 | 1 | 2 | 0 |
| 11/13/2004 Utah 45 Wyoming 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/6/2004 Utah 63 Colorado State 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/30/2004 Utah 51 San Diego State 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/23/2004 Utah 63 Nevada-Las Vegas 28 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 10/1/2004 Utah 28 New Mexico 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/25/2004 Utah 49 Air Force 35 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/18/2004 Utah 48 Utah State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2004 Utah 23 Arizona 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/2003 Utah 47 Wyoming 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/11/2003 Utah 27 San Diego State 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/27/2003 Utah 28 Colorado State 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/11/2003 Utah 31 California 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/6/2003 Texas A&M 28 Utah 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/25/2001 Utah 10 Southern California 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah