Utah | ||||||||||||||||
![]() | Jason Kaufusi | #86 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
| 2000 | 63 | 30 | 33 | 6.5 | 16/53 | 0 | 5 | 7 | |
| 2001 | 36 | 18 | 18 | 3.5 | 11.5/40 | 0 | 0 | 4 | 2 |
| 2002 | 38 | 25 | 13 | 6 | 11/63 | 2 | 0 | 2 | 0 |
| TOTALS | 137 | 73 | 64 | 16 | 38.5/156 | 2 | 0 | 11 | 9 |
| 11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/2002 Utah 23 Wyoming 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/2002 Utah 28 Nevada-Las Vegas 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/19/2002 Colorado State 28 Utah 20 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/12/2002 San Diego State 36 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/28/2002 Air Force 30 Utah 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/21/2002 Michigan 10 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/14/2002 Arizona 23 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/7/2002 Utah 40 Indiana 13 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 8/31/2002 Utah 23 Utah State 3 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 12/25/2001 Utah 10 Southern California 6 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 12/1/2001 Air Force 38 Utah 37 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/10/2001 Utah 17 San Diego State 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/3/2001 Utah 42 Nevada-Las Vegas 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/27/2001 Colorado State 19 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/20/2001 Utah 35 Wyoming 0 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/6/2001 Utah 52 South Florida 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/29/2001 Utah 37 New Mexico 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/22/2001 Utah 28 Indiana 26 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/8/2001 Oregon 24 Utah 10 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/1/2001 Utah 23 Utah State 19 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/28/2000 New Mexico 10 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/21/2000 Colorado State 24 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/14/2000 Utah 21 San Diego State 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/30/2000 Utah 35 Utah State 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/23/2000 Air Force 23 Utah 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/16/2000 Washington State 38 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/9/2000 California 24 Utah 21 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9/2/2000 Arizona 17 Utah 3 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

Utah