Utah | ||||||||||||||||
Lauvale Sape | #97 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
1999 | 4 | 0 | 4 | 0 | 0/0 | 0 | 0 | 0 | |
2000 | 34 | 15 | 19 | 0 | 3/6 | 1 | 2 | 5 | |
2001 | 25 | 13 | 12 | 4.5 | 11/44 | 0 | 0 | 0 | 0 |
2002 | 23 | 11 | 12 | 1 | 4.5/13 | 0 | 0 | 3 | 0 |
TOTALS | 86 | 39 | 47 | 5.5 | 18.5/63 | 1 | 0 | 5 | 5 |
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/16/2002 Utah 23 Wyoming 18 | |||||||||||||||||||||||||
|
11/9/2002 Utah 28 UNLV 17 | |||||||||||||||||||||||||
|
10/26/2002 New Mexico 42 Utah 35 | |||||||||||||||||||||||||
|
10/19/2002 Colorado State 28 Utah 20 | |||||||||||||||||||||||||
|
10/12/2002 San Diego State 36 Utah 17 | |||||||||||||||||||||||||
|
9/28/2002 Air Force 30 Utah 26 | |||||||||||||||||||||||||
|
9/21/2002 Michigan 10 Utah 7 | |||||||||||||||||||||||||
|
9/14/2002 Arizona 23 Utah 17 | |||||||||||||||||||||||||
|
9/7/2002 Utah 40 Indiana 13 | |||||||||||||||||||||||||
|
8/31/2002 Utah 23 Utah State 3 | |||||||||||||||||||||||
|
12/25/2001 Utah 10 Southern California 6 | |||||||||||||||||||||||||
|
12/1/2001 Air Force 38 Utah 37 | |||||||||||||||||||||||||
|
11/10/2001 Utah 17 San Diego State 3 | |||||||||||||||||||||||||
|
11/3/2001 Utah 42 UNLV 14 | |||||||||||||||||||||||||
|
10/27/2001 Colorado State 19 Utah 17 | |||||||||||||||||||||||||
|
10/20/2001 Utah 35 Wyoming 0 | |||||||||||||||||||||||||
|
10/6/2001 Utah 52 South Florida 21 | |||||||||||||||||||||||||
|
9/29/2001 Utah 37 New Mexico 16 | |||||||||||||||||||||||||
|
9/22/2001 Utah 28 Indiana 26 | |||||||||||||||||||||||||
|
9/8/2001 Oregon 24 Utah 10 | |||||||||||||||||||||||||
|
9/1/2001 Utah 23 Utah State 19 | |||||||||||||||||||||||||
|
11/11/2000 Utah 34 Wyoming 0 | |||||||||||||||||||||||||
|
11/4/2000 Utah 38 UNLV 16 | |||||||||||||||||||||||||
|
10/28/2000 New Mexico 10 Utah 3 | |||||||||||||||||||||||||
|
10/21/2000 Colorado State 24 Utah 17 | |||||||||||||||||||||||||
|
10/14/2000 Utah 21 San Diego State 7 | |||||||||||||||||||||||||
|
9/30/2000 Utah 35 Utah State 14 | |||||||||||||||||||||||||
|
9/23/2000 Air Force 23 Utah 14 | |||||||||||||||||||||||||
|
9/9/2000 California 24 Utah 21 | |||||||||||||||||||||||||
|
9/2/2000 Arizona 17 Utah 3 | |||||||||||||||||||||||||
|
11/13/1999 Utah 52 New Mexico 7 | |||||||||||||||||||||||
|
2003 NFL draft round 6 draft overall 187 (Buffalo Bills)