BYU | ||||||||||||||||
![]() | David Futrell | #75 | ||||||||||||||
| ||||||||||||||||
David Futrell stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1984 | 1 | 0 | 1 | 0 | 0/ | 0 | |||
| 1985 | 2 | 0 | 2 | 1 | 1/ | 0 | 0 | 0 | |
| 1986 | 3 | 0 | 3 | 0 | 0/ | 0 | |||
| 1987 | 2 | 1 | 1 | 1 | 0/ | 0 | 0 | 2 | |
| TOTALS | 8 | 1 | 7 | 2 | 1/0 | 0 | 0 | 2 | |
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/22/1986 BYU 35 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/1984 BYU 24 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
1988 NFL draft round 12 draft overall 313 (New York Giants)

BYU