Utah | ||||||||||||||||
![]() | Chris Hunter | #86 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1999 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | ||
| TOTALS | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | ||
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 1996 | 49 | 1940 | 39.6 | 55 |
| 1997 | 34 | 1529 | 45.0 | 80 |
| 1998 | 59 | 2444 | 41.4 | 61 |
| 1999 | 58 | 2364 | 40.8 | 63 |
| TOTALS | 200 | 8277 | 41.4 | 80 |
| 12/18/1999 Utah 17 Fresno State 16 | ||||||||||||
| ||||||||||||
| 11/20/1999 Utah 20 BYU 17 | ||||||||||||
| ||||||||||||
| 11/6/1999 Wyoming 43 Utah 29 | ||||||||||||
| ||||||||||||
| 10/28/1999 Colorado State 31 Utah 24 | ||||||||||||
| ||||||||||||
| 10/23/1999 Utah 38 San Diego State 16 | ||||||||||||
| ||||||||||||
| 10/16/1999 Utah 21 Air Force 15 | ||||||||||||
| ||||||||||||
| 10/9/1999 Utah 42 Louisiana-Monroe 0 | ||||||||||||
| ||||||||||||
| 10/2/1999 Boise State 26 Utah 20 | ||||||||||||
| ||||||||||||
| 9/25/1999 Utah 52 Nevada-Las Vegas 14 | ||||||||||||
| ||||||||||||
| 9/18/1999 Utah 38 Utah State 18 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| 9/4/1999 Utah 27 Washington State 7 | ||||||||||||
| ||||||||||||
| 11/21/1998 BYU 26 Utah 24 | ||||||||||||
| ||||||||||||
| 11/14/1998 Utah 41 New Mexico 7 | ||||||||||||
| ||||||||||||
| 11/7/1998 Utah 34 Texas-El Paso 27 | ||||||||||||
| ||||||||||||
| 10/31/1998 Utah 49 San Jose State 17 | ||||||||||||
| ||||||||||||
| 10/24/1998 San Diego State 21 Utah 20 | ||||||||||||
| ||||||||||||
| 10/17/1998 Utah 24 Fresno State 16 | ||||||||||||
| ||||||||||||
| 10/3/1998 Wyoming 27 Utah 24 | ||||||||||||
| ||||||||||||
| 9/26/1998 Boise State 31 Utah 28 | ||||||||||||
| ||||||||||||
| 9/19/1998 Utah 30 Hawaii 21 | ||||||||||||
| ||||||||||||
| 9/12/1998 Utah 45 Louisville 22 | ||||||||||||
| ||||||||||||
| 9/5/1998 Utah 20 Utah State 12 | ||||||||||||
| ||||||||||||
| 11/22/1997 Utah 20 BYU 14 | ||||||||||||
| ||||||||||||
| 11/15/1997 Utah 31 Rice 14 | ||||||||||||
| ||||||||||||
| 11/1/1997 Tulsa 21 Utah 13 | ||||||||||||
| ||||||||||||
| 10/18/1997 Oregon 31 Utah 13 | ||||||||||||
| ||||||||||||
| 10/11/1997 SMU 20 Utah 19 | ||||||||||||
| ||||||||||||
| 10/2/1997 Fresno State 27 Utah 13 | ||||||||||||
| ||||||||||||
| 9/13/1997 Utah 32 TCU 18 | ||||||||||||
| ||||||||||||
| 9/6/1997 Utah 27 Louisville 21 | ||||||||||||
| ||||||||||||
| 8/30/1997 Utah State 21 Utah 14 | ||||||||||||
| ||||||||||||
| 12/27/1996 Wisconsin 38 Utah 10 | ||||||||||||
| ||||||||||||
| 11/23/1996 BYU 37 Utah 17 | ||||||||||||
| ||||||||||||
| 11/9/1996 Utah 31 New Mexico 24 | ||||||||||||
| ||||||||||||
| 11/2/1996 Rice 51 Utah 10 | ||||||||||||
| ||||||||||||
| 10/26/1996 Utah 45 Tulsa 19 | ||||||||||||
| ||||||||||||
| 10/19/1996 Utah 21 TCU 7 | ||||||||||||
| ||||||||||||
| 10/5/1996 Utah 34 Texas-El Paso 27 | ||||||||||||
| ||||||||||||
| 9/28/1996 Utah 45 Kansas 42 | ||||||||||||
| ||||||||||||
| 9/21/1996 Utah 45 Fresno State 17 | ||||||||||||
| ||||||||||||
| 9/14/1996 Utah 21 SMU 17 | ||||||||||||
| ||||||||||||
| 9/7/1996 Utah 17 Stanford 10 | ||||||||||||
| ||||||||||||
| 8/31/1996 Utah State 20 Utah 17 | ||||||||||||
| ||||||||||||
LDS Mission: Wisconsin

Utah