Texas-El Paso | ||||||||||||||
![]() | Lee Mays | #7 | ||||||||||||
| ||||||||||||||
Lee Mays stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1998 | 2 | 43 | 21.5 | 32 | 0 |
| TOTALS | 2 | 43 | 21.5 | 32 | 0 |
| Kick Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1998 | 2 | 36 | 18.0 | 19 | 0 |
| TOTALS | 2 | 36 | 18.0 | 19 | 0 |
| 11/7/1998 Utah 34 Texas-El Paso 27 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2002 NFL draft round 6 draft overall 202 (Pittsburgh Steelers)

Texas-El Paso