Utah | ||||||||||||||||
![]() | Dicky Purcell | #39 | ||||||||||||||
| ||||||||||||||||
| 11/21/1998 BYU 26 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1998 Utah 41 New Mexico 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/7/1998 Utah 34 Texas-El Paso 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/31/1998 Utah 49 San Jose State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1998 San Diego State 21 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/17/1998 Utah 24 Fresno State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1998 Wyoming 27 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1998 Boise State 31 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/19/1998 Utah 30 Hawaii 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1998 Utah 45 Louisville 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1998 Utah 20 Utah State 12 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/15/1997 Utah 31 Rice 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/1/1997 Tulsa 21 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1997 Utah 15 New Mexico 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/18/1997 Oregon 31 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1997 SMU 20 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1997 Fresno State 27 Utah 13 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/20/1997 Utah 56 Texas-El Paso 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1997 Utah 32 TCU 18 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah