Utah | ||||||||||||||||
![]() | Pene Talamaivao | #91 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1995 | 16 | 5 | 11 | 0 | 1/2 | 0 | 0 | ||
| 1996 | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | ||
| 1997 | 59 | 29 | 30 | 0 | 7/7 | 0 | 3 | ||
| 1998 | 34 | 16 | 18 | 1 | 7/12 | 0 | 8 | ||
| TOTALS | 113 | 53 | 60 | 1 | 15/21 | 0 | 11 | ||
| 11/21/1998 BYU 26 Utah 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/7/1998 Utah 34 Texas-El Paso 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/24/1998 San Diego State 21 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/17/1998 Utah 24 Fresno State 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1998 Wyoming 27 Utah 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/26/1998 Boise State 31 Utah 28 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/19/1998 Utah 30 Hawaii 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/12/1998 Utah 45 Louisville 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/5/1998 Utah 20 Utah State 12 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/22/1997 Utah 20 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/1997 Utah 31 Rice 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/1/1997 Tulsa 21 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1997 Utah 15 New Mexico 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/18/1997 Oregon 31 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1997 SMU 20 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1997 Fresno State 27 Utah 13 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/20/1997 Utah 56 Texas-El Paso 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1997 Utah 32 TCU 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/6/1997 Utah 27 Louisville 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/30/1997 Utah State 21 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1996 Utah 21 SMU 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/31/1996 Utah State 20 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1995 Utah 22 Air Force 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1995 Colorado State 19 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1995 Utah 36 New Mexico 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1995 Stanford 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1995 Oregon 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah