Tulsa | ||||||||
| Spencer Braggs | ||||||||
| ||||||||
Spencer Braggs stats vs. Utah
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1997 | 1 | 3 | 3.0 | 3 | 0 |
| TOTALS | 1 | 3 | 3.0 | 3 | 0 |
| Punt Returns | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1996 | 1 | 12 | 12.0 | 12 | 0 |
| 1997 | 1 | 0 | 0.0 | 0 | 0 |
| TOTALS | 2 | 12 | 6.0 | 12 | 0 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1996 | 3 | 0 | 3 | 0 | 0/0 | 0 | |||
| TOTALS | 3 | 0 | 3 | 0 | 0/0 | 0 | |||
| 11/1/1997 Tulsa 21 Utah 13 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 10/26/1996 Utah 45 Tulsa 19 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||

Tulsa