Utah | ||||||||||||||||
![]() | Chris Godfrey | #46 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1994 | 3 | 0 | 3 | 0 | 0/0 | 0 | 0 | ||
| 1995 | 33 | 16 | 17 | 0 | 2/7 | 0 | 0 | ||
| 1996 | 62 | 40 | 22 | 0 | 1/1 | 0 | 1 | ||
| 1997 | 49 | 24 | 25 | 0 | 4/5 | 0 | 2 | ||
| TOTALS | 147 | 80 | 67 | 0 | 7/13 | 0 | 3 | ||
| 11/22/1997 Utah 20 BYU 14 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/15/1997 Utah 31 Rice 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/1/1997 Tulsa 21 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/25/1997 Utah 15 New Mexico 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/18/1997 Oregon 31 Utah 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1997 SMU 20 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1997 Fresno State 27 Utah 13 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/20/1997 Utah 56 Texas-El Paso 3 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1997 Utah 32 TCU 18 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/6/1997 Utah 27 Louisville 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 8/30/1997 Utah State 21 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12/27/1996 Wisconsin 38 Utah 10 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 11/23/1996 BYU 37 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1996 Utah 31 New Mexico 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1996 Rice 51 Utah 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1996 Utah 45 Tulsa 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1996 Utah 21 TCU 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/5/1996 Utah 34 Texas-El Paso 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/28/1996 Utah 45 Kansas 42 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1996 Utah 45 Fresno State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1996 Utah 21 SMU 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/7/1996 Utah 17 Stanford 10 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 8/31/1996 Utah State 20 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/28/1995 Utah 40 Utah State 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/21/1995 Utah 22 Air Force 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/14/1995 Colorado State 19 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/7/1995 San Diego State 24 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/30/1995 Utah 34 Texas-El Paso 21 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/23/1995 Utah 25 Fresno State 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/16/1995 Utah 36 New Mexico 9 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/9/1995 Stanford 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/2/1995 Oregon 27 Utah 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 12/27/1994 Utah 16 Arizona 13 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/12/1994 Air Force 40 Utah 33 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/22/1994 Utah 45 Colorado State 31 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 9/17/1994 Utah 34 Oregon 16 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1994 Utah 66 Idaho State 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/3/1994 Utah 32 Utah State 17 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah