BYU | ||||||||||||||||
![]() | David Henderson | #10 | ||||||||||||||
| ||||||||||||||||
David Henderson stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1990 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
| 1991 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/17/1990 BYU 45 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||

BYU