BYU | ||||||||||||||||
![]() | Todd Herget | #46 | ||||||||||||||
| ||||||||||||||||
Todd Herget stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1987 | 1 | 0 | 1 | 0 | 0/ | 0 | 0 | 0 | |
| 1991 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 1992 | 10 | 3 | 7 | 0 | 0/0 | 1 | |||
| 1993 | 2 | 1 | 1 | 1 | 0/0 | 0 | 0 | 2 | |
| TOTALS | 16 | 7 | 9 | 1 | 0/0 | 0 | 1 | 2 | |
| 11/20/1993 Utah 34 BYU 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1991 BYU 48 Utah 17 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/1987 BYU 21 Utah 18 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
LDS Mission: Cordoba, Argentina

BYU