Rice | ||||||
| Chad Richardson | ||||||
| ||||||
Chad Richardson stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1996 | 1-3-0 | 28 | 9.3 | 28 | 1 | 0 | 221.73 |
| TOTALS | 1-3-0 | 28 | 9.3 | 28 | 1 | 0 | 221.73 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1996 | 12 | 81 | 15 | 66 | 5.5 | 33 | 0 |
| TOTALS | 12 | 81 | 15 | 66 | 5.5 | 33 | 0 |
| 11/2/1996 Rice 51 Utah 10 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Rice